Shareholding Structure
| Owner | Parts | % |
| Two4Two S.A. : | 910,326 | 23.976 |
| M.P. Gatz : | 857,380 | 22.581 |
| M.D. Steisel : | 609,718 | 16.058 |
| M.B. Le Blévennec : | 609,718 | 16.058 |
| Autres : | 606,835 | 15.983 |
| Commanditaire Vennootschap ACDC : | 117,320 | 3.090 |
| Mediadreams SA : | 50,000 | 1.317 |
| Antwerp CD Center BVBA : | 21,818 | 0.575 |
| M.J. Deprez : | 13,754 | 0.362 |
| Total : | 3,796,869 | 100 % |
| « The significant participation held by Two4Two SA has been duly formalized in a declaration of Transparency in compliance with the applicable law (AR 14 December 2006 regulating Alternext market). » | ||
