Shareholding Structure
| Owner | Parts | % |
| Two4Two S.A. : | 921,326 | 26.348 |
| M.P. Gatz : | 857,380 | 24.520 |
| M. D. Steisel : | 609,718 | 17.437 |
| M. B. Le Blévennec : | 609,718 | 17.437 |
| Autres : | 295,674 | 8.456 |
| Commanditaire Vennootschap ACDC : | 117,320 | 3.355 |
| Mediadreams SA : | 50,000 | 1.430 |
| Antwerp CD Center BVBA : | 21,818 | 0.624 |
| M.J. Deprez : | 13,754 | 0.393 |
| Total : | 3,496,708 | 100 % |
| « The significant participation held by Two4Two SA has been duly formalized in a declaration of Transparency in compliance with the applicable law (AR 14 December 2006 regulating Alternext market). » | ||
